![]() |
||||||||||||||||||||||
|
All the information are given by the clients themselves. AMJ will not be responsible for its genuineness and accuracy. |
||||||||||||||||||||||
| ........................................................................................... | ||||||||||||||||||||||
|
Posting Information |
||||||||||||||||||||||
|
||||||||||||||||||||||
|
Contact Details |
||||||||||||||||||||||
| Company Name: | Top China Freight | |||||||||||||||||||||
| Contact Person: | Sam | |||||||||||||||||||||
| Job Title: | Admin | |||||||||||||||||||||
| Address: | Longhua Longteng | |||||||||||||||||||||
| Postal Code: | 518000 | |||||||||||||||||||||
| Country/Territory: | PR China | |||||||||||||||||||||
| Tel No: | +86 532 8377 0322 | |||||||||||||||||||||
| Fax No: | +86 189 2844 5749 | |||||||||||||||||||||
| E-mail: | info@topchinafreight.com | |||||||||||||||||||||
| Website: | https://topchinafreight.com/ | |||||||||||||||||||||
| Nature of Business: | freight forwarder | |||||||||||||||||||||
| Using EDI: | yes | |||||||||||||||||||||
| Business Opportunities Main Page - Apply your Entry - View All Entries |