![]() |
|||||||||||||||||||||
All the information are given by the clients themselves. AMJ will not be responsible for its genuineness and accuracy. |
|||||||||||||||||||||
........................................................................................... | |||||||||||||||||||||
Posting Information |
|||||||||||||||||||||
|
|||||||||||||||||||||
Contact Details |
|||||||||||||||||||||
Company Name: | PT Metropolis Machine Centre | ||||||||||||||||||||
Contact Person: | Steven | ||||||||||||||||||||
Job Title: | Factory Manager | ||||||||||||||||||||
Address: | Citra Buana Industrial Park, Block G-5, Kampung Seraya | ||||||||||||||||||||
Postal Code: | Batam 29432 | ||||||||||||||||||||
Country/Territory: | Indonesia | ||||||||||||||||||||
Tel No: | (62-778) 310245, 310440 | ||||||||||||||||||||
Fax No: | (62-778) 428120 | ||||||||||||||||||||
E-mail: | mmcbatam@indosat.net.id | ||||||||||||||||||||
Website: | http://www.mmcgraphics.com | ||||||||||||||||||||
Nature of Business: | Trading |
Business Opportunities Main Page - Apply your Entry - View All Entries |